<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>alt &#187; New York</title>
	<atom:link href="http://altblog.be/?feed=rss2&#038;tag=new-york" rel="self" type="application/rss+xml" />
	<link>http://altblog.be</link>
	<description>Art &#38; Design . News &#38; Links</description>
	<lastBuildDate>Sun, 29 Mar 2026 16:02:00 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>NOLAND / PARRINO</title>
		<link>http://altblog.be/?p=6286</link>
		<comments>http://altblog.be/?p=6286#comments</comments>
		<pubDate>Tue, 09 Sep 2025 11:45:53 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Art contemporain]]></category>
		<category><![CDATA[Photographie]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://altblog.be/?p=6286</guid>
		<description><![CDATA[— Gagosian is pleased to announce an exhibition of new work by Cady Noland at the gallery’s 555 West 24th Street location in New York. A concurrent exhibition of work by Steven Parrino within the same location—staged at Noland’s invitation—places Parrino’s paintings and works on paper in conversation with Noland’s sculptures. Gagosian, New York. 10.09.2025 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://cadynoland.com" target="_blank"><img class="alignleft wp-image-6287" title="© Cady Noland Photo: Maris Hutchinson, Courtesy Gagosian" src="http://altblog.be/wp-content/uploads/2025/10/image1.png" alt="image" width="592" height="474" /></a>—<br />
Gagosian is pleased to announce an exhibition of new work by <a href="https://cadynoland.com" target="_blank">Cady Noland</a> at the gallery’s 555 West 24th Street location in New York. A concurrent exhibition of work by <a href="https://gagosian.com/artists/steven-parrino/" target="_blank">Steven Parrino</a> within the same location—staged at Noland’s invitation—places Parrino’s paintings and works on paper in conversation with Noland’s sculptures.</p>
<p><strong><a href="https://gagosian.com/exhibitions/2025/cady-noland/" target="_blank">Gagosian</a>, New York. 10.09.2025 &gt; 18.10.2025.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://altblog.be/?feed=rss2&#038;p=6286</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OVER THE LAST SIX DECADES</title>
		<link>http://altblog.be/?p=6105</link>
		<comments>http://altblog.be/?p=6105#comments</comments>
		<pubDate>Fri, 10 Jun 2022 13:15:17 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Peinture - Illustration]]></category>
		<category><![CDATA[Photographie]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://altblog.be/?p=6105</guid>
		<description><![CDATA[— Walter Pfeiffer explores the syntax of pictures: how acts of arrangement and modes of presentation generate moods and associations. Organized chronologically, the exhibition brings together photographs, paintings, drawings, videos and collages made by Pfeiffer over the last six decades to showcase the artist’s approach to capturing life’s pleasures, poetics and oddities in images. Swiss [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.swissinstitute.net/exhibition/walter-pfeiffer/" target="_blank"><img class="alignleft wp-image-6106" title="Selections from the series Die Augen, die Gedanken, unentwegt wandernd, 1986" src="http://altblog.be/wp-content/uploads/2022/06/image1.jpeg" alt="image" width="592" height="380" /></a>—<br />
<a href="https://www.instagram.com/walterpfeiffer_official/?hl=fr" target="_blank">Walter Pfeiffer</a> explores the syntax of pictures: how acts of arrangement and modes of presentation generate moods and associations. Organized chronologically, the exhibition brings together photographs, paintings, drawings, videos and collages made by Pfeiffer over the last six decades to showcase the artist’s approach to capturing life’s pleasures, poetics and oddities in images.</p>
<p><strong><a href="https://www.swissinstitute.net/exhibition/walter-pfeiffer/" target="_blank">Swiss Institute</a>, New York. 04.05.2022 &gt; 28.08.2022.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://altblog.be/?feed=rss2&#038;p=6105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW WILL I KNOW</title>
		<link>http://altblog.be/?p=6025</link>
		<comments>http://altblog.be/?p=6025#comments</comments>
		<pubDate>Wed, 11 Nov 2020 14:32:08 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Art contemporain]]></category>
		<category><![CDATA[Peinture - Illustration]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://altblog.be/?p=6025</guid>
		<description><![CDATA[— Known for small-scale figurative works that combine academic technique and a quick, sketch-like style, Salman Toor offers intimate views into the imagined lives of young, queer Brown men residing between New York City and South Asia. Whitney Museum of American Art, New York. 13.11.2020 &#62; 04.04.2021.]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.salmantoor.com" target="_blank"><img class="alignleft wp-image-6026" title="Salman Toor" src="http://altblog.be/wp-content/uploads/2020/11/Capture-d’écran-2020-11-11-à-15.28.24.png" alt="altblog — Salman Toor" width="592" height="386" /></a>—<br />
Known for small-scale figurative works that combine academic technique and a quick, sketch-like style, <a href="Salman%20Toor" target="_blank">Salman Toor</a> offers intimate views into the imagined lives of young, queer Brown men residing between New York City and South Asia.</p>
<p><strong><a href="https://whitney.org/exhibitions/salman-toor?ajs_uid=3347357" target="_blank">Whitney Museum of American Art</a>, New York. 13.11.2020 &gt; 04.04.2021.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://altblog.be/?feed=rss2&#038;p=6025</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LANDSCAPES</title>
		<link>http://altblog.be/?p=5913</link>
		<comments>http://altblog.be/?p=5913#comments</comments>
		<pubDate>Sun, 05 May 2019 16:43:06 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Art contemporain]]></category>
		<category><![CDATA[Peinture - Illustration]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://altblog.be/?p=5913</guid>
		<description><![CDATA[_ Organized in collaboration with the Joan Mitchell Foundation, the exhibition I carry my landscapes around with me—which span four decades of Mitchell’s career—will allow for a unique opportunity to explore the range of scale and formal experimentation of this innovative facet of her oeuvre. David Zwirner, New York. 03.05.2019 &#62; 12.07.2019.]]></description>
				<content:encoded><![CDATA[<p><a href="https://joanmitchellfoundation.org/work/artwork/cat/paintings" target="_blank"><img class="alignleft wp-image-5914" title="Joan Mitchell — Row Row — 1982" src="http://altblog.be/wp-content/uploads/2019/06/Joan-Mitchell-Row-Row-1982.png" alt="Joan Mitchell — Row Row — 1982" width="592" height="440" /></a>_<br />
Organized in collaboration with the <a href="https://joanmitchellfoundation.org/" target="_blank"><span style="text-decoration: underline;">Joan Mitchell Foundation</span></a>, the exhibition <a href="https://www.davidzwirner.com/exhibitions/i-carry-my-landscapes-around-me" target="_blank"><em>I carry my landscapes around with me</em></a>—which span four decades of Mitchell’s career—will allow for a unique opportunity to explore the range of scale and formal experimentation of this innovative facet of her oeuvre.</p>
<p><strong><a href="https://www.davidzwirner.com" target="_blank">David Zwirner</a>, New York. 03.05.2019 &gt; 12.07.2019.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://altblog.be/?feed=rss2&#038;p=5913</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PART OF SOME QUARTET, FRUITS</title>
		<link>http://altblog.be/?p=5763</link>
		<comments>http://altblog.be/?p=5763#comments</comments>
		<pubDate>Sun, 25 Mar 2018 16:04:20 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Art contemporain]]></category>
		<category><![CDATA[Photographie]]></category>
		<category><![CDATA[Vidéo – Film]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://altblog.be/?p=5763</guid>
		<description><![CDATA[— Jenna Westra uses the body to reimagine The Set as a framework that activates the performers within it, transforming accidental or chance movements into intentional, choreographed actions for the camera. LUBOV, New York. 24.03.2018 &#62; 06.05.2018.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.jennawestra.com/still/" target="_blank"><img class="alignleft wp-image-5764" title="altblog – Jenna Westra" src="http://altblog.be/wp-content/uploads/2018/03/HUNTR-Westra-16mm-ECN-12-01a.00_01_16_05.Still075.jpg" alt="HUNTR+Westra+16mm+ECN+12-01a.00_01_16_05.Still075" width="592" height="412" /></a>—<br />
<a href="http://www.jennawestra.com/still/" target="_blank">Jenna Westra</a> uses the body to reimagine The Set as a framework that activates the performers within it, transforming accidental or chance movements into intentional, choreographed actions for the camera.</p>
<p><strong><a href="http://www.lubov.nyc/exhibitions/2018_03_westra/2018_03_westra.html" target="_blank">LUBOV</a>, New York. 24.03.2018 &gt; 06.05.2018.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://altblog.be/?feed=rss2&#038;p=5763</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROJECTS: 106</title>
		<link>http://altblog.be/?p=5663</link>
		<comments>http://altblog.be/?p=5663#comments</comments>
		<pubDate>Sun, 04 Jun 2017 17:09:50 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Art contemporain]]></category>
		<category><![CDATA[Photographie]]></category>
		<category><![CDATA[Vidéo – Film]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://altblog.be/?p=5663</guid>
		<description><![CDATA[— Projects 106: Martine Syms, the first US solo museum exhibition by Martine Syms (b. 1988, Los Angeles), is an immersive installation including photographs and staged objects, and centering around a new feature-length film, Incense Sweaters &#38; Ice. MoMA, New York. 27.05.2017 &#62; 16.07.2017.]]></description>
				<content:encoded><![CDATA[<p><a href="http://martinesyms.com" target="_blank"><img class="alignleft wp-image-5664" title="altblog – Incense Sweaters &amp; Ice" src="http://altblog.be/wp-content/uploads/2017/07/syms_incensesweatersandice_still4.jpg" alt="syms_incensesweatersandice_still4" width="592" height="333" /></a>—<br />
<a href="https://www.moma.org/calendar/exhibitions/3665?locale=fr" target="_blank">Projects 106</a>: <a href="http://martinesyms.com/vertical-elevated-oblique/" target="_blank">Martine Syms</a>, the first US solo museum exhibition by Martine Syms (b. 1988, Los Angeles), is an immersive installation including photographs and staged objects, and centering around a new feature-length film,<a href="https://www.moma.org/calendar/events/3279?locale=fr" target="_blank"> Incense Sweaters &amp; Ice</a>.</p>
<p><strong><a href="https://www.moma.org" target="_blank">MoMA</a>, New York. 27.05.2017 &gt; 16.07.2017.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://altblog.be/?feed=rss2&#038;p=5663</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SET</title>
		<link>http://altblog.be/?p=5326</link>
		<comments>http://altblog.be/?p=5326#comments</comments>
		<pubDate>Sat, 31 Oct 2015 09:31:32 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Art contemporain]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphisme]]></category>
		<category><![CDATA[exposition]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://altblog.be/?p=5326</guid>
		<description><![CDATA[— With a background in graphic design, Na Kim creates expansive work that freely traverses the boundary between fine art and design. By doing away with pre-existing rules and symbolic meanings, Kim studies the essential elements in form, rearranging it based on its geometric standards. In &#171;&#160;SET,&#160;&#187; Kim’s work from the past 10 years will [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ynkim.com/choice-specimen/?source=keyword&amp;source_value=installation" target="_blank"><img class="alignleft wp-image-5327 size-full" title="altblog – Na kim" src="http://altblog.be/wp-content/uploads/2015/10/altblog-–-Na-kim.jpg" alt="altblog – Na kim" width="592" height="395" /></a>—<br />
With a background in graphic design, <a href="http://www.ynkim.com/choice-specimen/?source=keyword&amp;source_value=installation" target="_blank">Na Kim</a> creates expansive work that freely traverses the boundary between fine art and design. By doing away with pre-existing rules and symbolic meanings, Kim studies the essential elements in form, rearranging it based on its geometric standards.</p>
<p>In &laquo;&nbsp;SET,&nbsp;&raquo; Kim’s work from the past 10 years will be exhibited in one space, and a namesake catalogue will be shown as part of the exhibition. Regardless of production year, medium, commission, etc, the catalogue comprises of design and other works that are reordered according to the visual elements found in each work.</p>
<p>The production and editing of this catalogue is a collaborative effort with graphic designer<a href="http://typojanchi.org/2013/en/performative_en/#contents" target="_blank"> Joris Kristis</a>. As it is the first time Kim has handed over the designer role to another person, she intends to redefine the notion of the artist and the designer’s role.</p>
<p>Along those lines, the wall and floor space of the exhibition will be divided in a similar proportion as the catalogue’s design, then the works in the catalogue will be made into wall drawing, serving as the set for a performance that will coincide with the visual aspects of Kim’s work.</p>
<p>In this way, Kim’s work brings out the intrinsic distinctions between fine art and design, tearing down the boundaries of process and form. And by expanding into the realm of installation and performance, the artist shows the possibilities of a cohesive and unified body of work. It is these reconstituted and restructured heterogeneous elements that point towards and reveal new meaning and potential.</p>
<p><strong><a href="http://doosangallery.com/index_eng.asp" target="_blank">DOOSAN Gallery</a>, New York. 08.10.2015 &gt; 05.11.2015.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://altblog.be/?feed=rss2&#038;p=5326</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RICHARD PRINCE NEW PORTRAITS</title>
		<link>http://altblog.be/?p=5113</link>
		<comments>http://altblog.be/?p=5113#comments</comments>
		<pubDate>Sat, 04 Oct 2014 07:46:24 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Art contemporain]]></category>
		<category><![CDATA[Photographie]]></category>
		<category><![CDATA[exposition]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://altblog.be/?p=5113</guid>
		<description><![CDATA[Richard Prince was born in 1949 in the Panama Canal Zone and lives and works in upstate New York. Mining images from mass media, advertising and entertainment since the late seventies, Prince has redefined the concepts of authorship, ownership, and aura. Links: Huffington Post article, Artsy&#8217;s Richard Prince page. Gagosian Gallery, New York. 19.09.2014 &#62; 25.10.2014.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.richardprince.com/new-work/"><img class="alignleft size-full wp-image-5114" style="margin-top: 0px; margin-bottom: 20px;" title="altblog – Richard Prince – Photo by Rob McKeever" alt="altblog – Richard Prince – Photo by Rob McKeever" src="http://altblog.be/wp-content/uploads/2014/10/altblog-–-Richard-prince.jpg" width="592" height="332" /></a></p>
<p><a href="http://www.richardprince.com/collection/" target="_blank">Richard Prince</a> was born in 1949 in the Panama Canal Zone and lives and works in upstate New York. Mining images from mass media, advertising and entertainment since the late seventies, Prince has redefined the concepts of authorship, ownership, and aura. Links: <a href="http://www.huffingtonpost.com/matthew-israel/your-instagrams-are-richa_b_5908264.html">Huffington Post article</a>, <a href="https://artsy.net/artist/richard-prince" target="_blank">Artsy&rsquo;s Richard Prince page</a>.</p>
<p><strong><a href="http://www.gagosian.com/exhibitions/richard-prince--september-19-2014" target="_blank">Gagosian Gallery</a>, New York. 19.09.2014 &gt; 25.10.2014.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://altblog.be/?feed=rss2&#038;p=5113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE NEW BEAUTY OF OUR MODERN LIFE</title>
		<link>http://altblog.be/?p=5004</link>
		<comments>http://altblog.be/?p=5004#comments</comments>
		<pubDate>Thu, 20 Feb 2014 19:44:53 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Art contemporain]]></category>
		<category><![CDATA[exposition]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://altblog.be/?p=5004</guid>
		<description><![CDATA[The artists represent a node in an expanding network of post-everything practitioners. The resultant works represent a shift in how we perceive ourselves and the world around us. Selection of Websites: Sara Cwynar, Alex Da Corte, Rachel de Joode, Ethan Greenbaum and Asha Schechter . Curated by Kate Steciw. Higher Pictures, New York. 30.01.2014 &#62;01.03.2014.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.alexdacorte.com" target="_blank"><img class="alignleft size-full wp-image-5005" style="margin-top: 0px; margin-bottom: 20px;" title="altblog – Alex Da Corte – BODY WITHOUT ORGANS" alt="altblog – Alex Da Corte – BODY WITHOUT ORGANS" src="http://altblog.be/wp-content/uploads/2014/02/Alex-Da-Corte-BODY-WITHOUT-ORGANS.jpg" width="592" height="474" /></a>The artists represent a node in an expanding network of post-everything practitioners. The resultant works represent a shift in how we perceive ourselves and the world around us. Selection of Websites: <a href="http://saracwynar.com" target="_blank">Sara Cwynar</a>, <a href="http://www.alexdacorte.com" target="_blank">Alex Da Corte</a>, <a href="http://www.racheldejoode.com" target="_blank">Rachel de Joode</a>,<a href="http://ethangreenbaum.com" target="_blank"> Ethan Greenbaum</a> and <a href="http://www.contemporaryartdaily.com/tag/asha-schechter/" target="_blank">Asha Schechter</a> . Curated by <a href="http://katesteciw.com" target="_blank">Kate Steciw</a>.</p>
<p><strong><a href="http://higherpictures.com" target="_blank">Higher Pictures</a>, New York. 30.01.2014 &gt;01.03.2014.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://altblog.be/?feed=rss2&#038;p=5004</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A SEQUENCER*</title>
		<link>http://altblog.be/?p=4903</link>
		<comments>http://altblog.be/?p=4903#comments</comments>
		<pubDate>Thu, 07 Nov 2013 16:54:06 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Art contemporain]]></category>
		<category><![CDATA[exposition]]></category>
		<category><![CDATA[galerie]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://altblog.be/?p=4903</guid>
		<description><![CDATA[Athanasios Argianas’s work occupies a space between mediums: sculptures become scripts for performances, or arrangements for songwriting, or vice versa. On Stellar Rays, New York. 02.11.2013 &#62; 01.12.2013]]></description>
				<content:encoded><![CDATA[<p><a href="http://timeisnotdurational.info" target="_blank"><img class="alignleft size-full wp-image-4904" style="margin-top: 0px; margin-bottom: 20px;" title="altblog – Argianas – A Sequencer" alt="altblog – Argianas – A Sequencer" src="http://altblog.be/wp-content/uploads/2013/11/altblog-–-Argianas-–-A-Sequencer.jpg" width="592" height="389" /></a><a href="http://timeisnotdurational.info/selected_works.html" target="_blank">Athanasios Argianas</a>’s work occupies a space between mediums: sculptures become scripts for performances, or arrangements for songwriting, or vice versa.</p>
<p><strong><a href="http://onstellarrays.com" target="_blank">On Stellar Rays</a>, New York. 02.11.2013 &gt; 01.12.2013</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://altblog.be/?feed=rss2&#038;p=4903</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
