<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>alt &#187; Auckland</title>
	<atom:link href="https://altblog.be/?feed=rss2&#038;tag=auckland" rel="self" type="application/rss+xml" />
	<link>https://altblog.be</link>
	<description>Art &#38; Design . News &#38; Links</description>
	<lastBuildDate>Sat, 23 May 2026 06:04:19 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>PAINTING THE AIR / &#8230;</title>
		<link>https://altblog.be/?p=4147</link>
		<comments>https://altblog.be/?p=4147#comments</comments>
		<pubDate>Fri, 13 Apr 2012 11:30:22 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Art contemporain]]></category>
		<category><![CDATA[Graphisme]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[exposition]]></category>

		<guid isPermaLink="false">http://altblog.be/?p=4147</guid>
		<description><![CDATA[&#8230; / OPPORTUNIVORES / ARCHIVE FEVER / MODULES FOR CONCEALMENT / AWRY &#38; ARRAY, an exhibition in which a publication document becomes an integral component of the outcome. A project initiated by Narrow Gauge involving a collaboration between Nayoungim &#38; Gregory Mass, Asumi Mizuo, Layla TC, Jayme Yen, and Karen Zheng. Distance will be a necessary [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nayoungim-maass.com/worx/platform_seoul_at_kimusa.html" target="_blank"><img class="alignleft size-full wp-image-4148" style="margin-top: 0px; margin-bottom: 20px;" title="altblog – ST PAUL St Gallery Three" src="http://altblog.be/wp-content/uploads/2012/04/CS-title-graphic-animation.jpg" alt="" width="592" height="407" /></a>&#8230; / OPPORTUNIVORES / ARCHIVE FEVER / MODULES FOR CONCEALMENT / AWRY &amp; ARRAY, an exhibition in which a publication document becomes an integral component of the outcome. A project initiated by <a href="http://narrowgauge.info/" target="_blank">Narrow Gauge</a> involving a collaboration between <a href="http://www.nayoungim-maass.com/" target="_blank">Nayoungim &amp; Gregory Mass</a>, <a href="http://www.asumimizuo.blogspot.com/" target="_blank">Asumi Mizuo</a>, <a href="http://www.splitfountain.org/" target="_blank">Layla TC</a>, Jayme Yen, and <a href="http://www.flickr.com/photos/jaylinyen/6921180992/" target="_blank">Karen Zheng</a>. Distance will be a necessary object and obstacle. The exhibition will be in Auckland. Layla, Karen, and Asumi are local. Jayme is in Seattle. Gregory and Nayoungim are in Seoul.</p>
<p><strong><a href="http://www.stpaulst.aut.ac.nz/workshops/painting-the-air" target="_blank">St Paul St Gallery Three</a>, Auckland, 12 &gt; 14.04.2012.</strong></p>
]]></content:encoded>
			<wfw:commentRss>https://altblog.be/?feed=rss2&#038;p=4147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
